![]() |
Budget Case | ex. vat |
3 | Isla Negra Merlot | Chilean red | 5.94 | 17.82 |
3 | Percheron Chenin Blanc/Viognier | South African White | 6.51 | 19.53 |
3 | Percheron Shiraz/Mourvedre | South African red | 6.51 | 19.53 |
3 | Isla Negra Chardonnay | Chilean white | 5.86 | 17.58 |
74.46 + vat |
Spanish Case | ex. vat |
3 | Navajas Crianza | Rioja Red | 9.52 | 28.56 |
3 | El Meson | Rioja White | 7.61 | 22.83 |
3 | Borsao | Campo de Borja Red | 6.58 | 19.74 |
3 | Naia Verdejo | Rueda White | 9.58 | 28.74 |
99.87 + vat |
Chairman's Case | ex. vat |
3 | Sancerre Silex (Loire) | French White | 15.83 | 47.49 |
3 | Champagne Bollinger | French Champagne | 32.08 | 96.24 |
3 | Chablis Premier Dru (Burgundy) | French White | 15.83 | 47.49 |
3 | Chapelle de Bebian (Languedoc) | French Red | 14.92 | 44.76 |
235.98 + vat |
Italian Case | ex. vat |
3 | Gavi 'La Battistina' | Piemonte white | 9.29 | 27.87 |
3 | Rosso Passo Sangiovese/Merlot | Veneto red | 9.56 | 28.68 |
3 | Pinot Grigio Terrazze | Veneto white | 7.56 | 22.68 |
3 | Salice Salentino Borgo di Trulli | Puglia red | 8.57 | 25.71 |
104.94 + vat |
Chilean Case | ex. vat |
3 | Santa Digna Cabernet Sauvignon | Red | 8.17 | 24.51 |
3 | Santa Digna Sauvignon Blanc | White | 8.17 | 24.51 |
3 | Tabali Viognier | White | 8.83 | 26.49 |
3 | Santa Digna Rose | Rose | 8.17 | 26.49 |
100.02 + vat |
Robin's Special Reds Case | ex. vat |
2 | La Chapelle de Bebian | Languedoc, France | 14.92 | 29.84 |
2 | Renegade | Stellenbosch, South Africa | 12.50 | 25.00 |
2 | Brouilly | Beaujolais, France | 10.75 | 21.50 |
2 | Quinto do Ataide | Douro, Portugal | 10.42 | 20.84 |
2 | Edmeades Zinfandel | California, USA | 14.92 | 29.84 |
2 | De Loach Pinot Noir | California, USA | 19.50 | 39.00 |
166.02 + vat |